Laminati Technical Data
VERTICAL AND HORIZONTAL GRADE 0.8 MM (0.032") 1.0 MM (.040”) HIGH PRESSURE PLASTIC LAMINATE
Product Description
LAMINATI High Pressure Decorative Laminates are manufactured for interior horizontal and vertical applications. Typical applications include work surfaces on counters, table tops, residential and commercial furniture, case goods, store fixtures, and work stations as well as wall panels, cabinet walls, doors, toilet partitions, elevator cab interiors, front panels of workstations in hospitals, restaurants, retail stores, and airports.
Metals are never recommended for horizontal surfaces where wear and traffic are an issue. In general, darker laminates show scratches more readily than lighter colors. Customer should consider this when choosing a surface that is exposed to traffic.
LAMINATI high pressure decorative laminate is manufactured by pressing melamine impregnated decorative and overlay paper sheets over a phenolic impregnated kraft paper core at pressures over 1000 psi and temperatures of approximately 300 degrees F (149 degrees C). The pressed laminate is trimmed and the back is sanded to facilitate bonding to a substrate.
LAMINATI high pressure decorative laminate is not recommended for exterior applications or for bonding to gypsum wallboard, plaster or concrete. Do not use in areas with temperatures higher than 275 degrees F (135 degrees C). Metals laminates do not comply regular wear resistance requirements and should not be used in high traffic areas.
Check an actual sample for color before specifying.
Digital print laminates are available on special order only.
Available Finishes:
| Matte: | A smooth textured finish with a moderate reflective value |
| Gloss: | A smooth mirror like finish with high reflective values |
| Horizontal Ribbed: | A horizontal line embossed finish |
| Vertical Ribbed: | A vertical line embossed finish |
| Textured: | A Non-directional matte finish with moderate reflective qualities |
| Poro: | A woodgrain tick finish |
| Embossed: | A woodgrain ondulating silhouettes lengthwise finish |
| High Embossed: | A raised woodgrain finish with a higher sense of realism. |
| Capelli: | A raised horizontal line texture finish |
Test Results
| NEMA TEST | TEST RESULTS FOR LAMINATI | NEMA STANDARD |
| Thickness | | |
| VGF | 0.032” (+-0.004”) | 0.032” (+-0.004”) |
| HGL | 0.039” (+-0.005”) | 0.039” (+-0.005”) |
| Light Resistance | Slight effect | Slight effect |
| Cleanability (cycles) | 9 | 20 max. |
| Stain Resistance | | |
| Reagents 1 – 10 | No effect | No effect |
| Reagents 11 – 15 | No effect | Slight effect |
| Boiling Water | No effect | No effect |
| Resistance | | |
| High Temperature Resistance | No effect | Slight effect |
| Ball Impact | | |
| VGS | 500 mm (20”) | 500 mm(20”) |
| HGL | 900 mm (35”) | 900 mm(35”) |
| Radiant Heat | | |
| Resistance (Seconds) | | |
| VGS | 120 | 80 |
| HGL | 160 | 100 |
| Dimensional Stability MD | | |
| VGS | 0.35% | 0.60% |
| HGL | 0.65% | 0.70% |
| Dimensional Stability CD | | |
| VGS | 0.90% | 1.00% |
| HGL | 1.00% | 1.20% |
| Wear Resistance | 500 cycles | 400 cycles minimum |
Certifications